42.36Dec 18, 2025 EOD
| Nippon India ETF Nifty IT | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590141 | NSE Symbol: | ITBEES | P/E(TTM): | 0.00 |
| ISIN Demat: | INF204KB15V2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 3,181.74 | Face Value(₹): | 10.00 |
| Nippon India ETF Nifty IT | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590141 | |
| NSE Symbol: | ITBEES | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF204KB15V2 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.00 | |
| Market Cap(₹Cr.): | 3,181.74 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
42.36Dec 18, 2025 EOD |
42.350000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.49 (1.17 %) |
0.47 (1.12 %) |
| Open(₹) |
42.05
|
41.88
|
| Prev Close(₹) |
41.87
|
41.88
|
| Volume |
224101
|
6736696
|
| Today's Range(₹) |
42.40 - 42.00
|
42.40 - 41.88
|
| 52-Week Range(₹) |
42.87 - 42.00
|
49.34 - 33.63
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
42.350000000000001(x 2334)
|
42.350000000000001(x 2334)
|